| CODE | No. OF DAYS | DURATION | TIMES | DATES | |
| Paddlesport Start Award (14-19) | PT | 1 day(s) | 4 Hours | 10am - 3pm | Apr 11, 18 Jul 25 Aug 1, 8, 15, 22 Oct 31 |
| Paddlepower Start (10-14) | PS0 | 1 day(s) | 4 Hours | 10.00-3.00 | Apr 18 Jul 25 Aug 1 Aug 8 Aug 15 Aug 22 Oct 31 |
| Sail Taster 14 to 19 year olds | ST1 | 1 day(s) | 4 Hours | 10.00-3.00 | Apr 18 Jul 25 Aug 1 Aug 8 Aug 15 Aug 22 Aug 29 Oct 31 |
| Sail Taster - 10 to 13 year olds | ST0 | 1 day(s) | 4 Hours | 10.00-3.00 | Apr 18 Jul 25 Aug 1 Aug 8 Aug 15 Aug 22 Aug 29 Oct 31 |
| Adventure Day with Rafting, Rowing and Tunnels (ages 10-13) | AD | 1 day(s) | 4 hours | 10am - 3pm | May 29 Jul 25 Aug 1, 8, 15, 22 |
| Off the Wall - A day of physical and mental challenges. (ages13-19) | OW | 1 day(s) | 4 hours | 10am - 3pm | May 29 Jul 25 Aug 1, 8, 15, 22 |
| Introduction - Snorkel Taster | DT | 1 day(s) | 4 hours | 10.00am-3pm | May 30 Jul 25 Aug 1, 8, 15, 22, 29 |
| Introduction - Windsurf Taster (13-19) | WT1 | 1 day(s) | 4 hours | 10.00am-3.00pm | Apr 18 May 30 Jul 25 Aug 1, 8, 15, 22 |
| Introduction - Windsurf Taster (10-13) | WT | 1 day(s) | 4 hours | 10.00am-3pm | Apr 18 May 30 Jul25 Aug 1, 8, 15, 22 |
