| CODE | Glos. Residents 10-13 YEARS |
Glos. Residents 14-18 YEARS |
Other Counties 10-18 YEARS |
|
| Paddlesport Start Award (14-19) | PT | £ | £17.00 | £24.00 |
| Paddlepower Start (10-14) | PS0 | £20.00 | £17.00 | £24.00 |
| Sail Taster 14 to 19 year olds | ST1 | £ | £17.00 | £24.00 |
| Sail Taster - 10 to 13 year olds | ST0 | £20.00 | £24.00 | |
| Adventure Day with Rafting, Rowing and Tunnels (ages 10-13) | AD | £20.00 | £24.00 | |
| Off the Wall - A day of physical and mental challenges. (ages13-19) | OW | £17.00 | £24.00 | |
| Introduction - Snorkel Taster | DT | £20.00 | £17.00 | £24.00 |
| Introduction - Windsurf Taster (13-19) | WT1 | £20.00 | £17.00 | £24.00 |
| Introduction - Windsurf Taster (10-13) | WT | £20.00 | £24.00 |
