| CODE | Glos. Residents 10-13 YEARS |
Glos. Residents 14-18 YEARS |
Other Counties 10-18 YEARS |
||
| Courses | Paddlepower Passport (10-14) | PP | £60.00 | £40.00 | £75.00 |
| Introduction to Paddling (14-19) | C1 | £ | £40.00 | £75.00 | |
| Improvers Paddling (14-19) | C2 | £ | £80.00 | £150.00 | |
| Advanced Kayaking (10-19) | KA2 | £147.00 | £105.00 | £180.00 | |
| Introduction to Paddling (14-19) | C1 | £ | £40.00 | £75.00 | |
| Paddlepower Passport (10-14) | PP | £60 | £40 | £75 | |
| Taster | Paddlesport Start Award (14-19) | PT | £ | £17.00 | £24.00 |
| Paddlepower Passport (10-14) | PP | £60.00 | £40.00 | £75.00 | |
| Paddlepower Discover (10-14) | PD | £120.00 | £80.00 | £150.00 | |
| Session | Paddle Practice (10-19) | YPS | £10.00 | £9.00 | £12.00 |
| Kayak Eskimo Rolling Session | ER0 | £10.00 | £9.00 | £12.00 | |
| Expedition | Canoe Camping Expedition | CCE | £130.00 | £155.00 | |
| Paddlepower Start (10-14) | PS0 | £20.00 | £17.00 | £24.00 | |
| Kayak Camp (ages 13 -19) | WWK | £140.00 | £180.00 | ||
| Canoeing/Kayaking River Journey 1 Star | RJ1 | 27.00 | 25.00 | 30.00 | |
| Canoeing/Kayaking River Journey 2 Star | RJ2 | £27.00 | £25.00 | £30.00 |
