| CODE | No. OF DAYS | DURATION | TIMES | DATES | ||
| Sailing | Start Sailing - RYA Level1 | AS10 | 2 | 12 hours | 10-4.00 | May 12-13 |
| May 19-20 | ||||||
| June 2-3 | ||||||
| June 16-17 | ||||||
| July 14-15 | ||||||
| September 8-9 | ||||||
| September 15-16 | ||||||
| September 22-23 | ||||||
| September 29-30 | ||||||
| October 20-21 | ||||||
| October 27-28 | ||||||
| May 1,8,15,22 June 5,12 six evenings |
||||||
| May 2,9,16,23 June 6,13 six evenings |
||||||
| May 3,10,17,24 June 7,14 six evenings |
||||||
| Sailing | Basic Sailing - RYA Level 2 | AS20 | 3 | 16 Hours | 10am - 4.30pm | May 12-13,19 |
| June 16-17,24 | ||||||
| September 8-9,15 | ||||||
| September 16,22-23 | ||||||
| Sailing | Seamanship skills | AS30 | 2 | 12 Hours | 10am - 4.30pm | June 2-3 |
| July 14-15 | ||||||
| Sept 22-23 | ||||||
| Oct 20-21 | ||||||
| Jun 14, 21, 28, Jul 5, 12, 19 six evenings | ||||||
| Sailing | Start Sailing - RYA Level 1 | WM1 | 6 | 12 Hours | 10.00 - 12.00 | Apr 24, May 1, 8, 15, 22, Jun 5, 12,19 |
| May 2, 9, 16, 23, Jun 6,13 | ||||||
| June 7, 14, 21, 28, Jul 5, 12 | ||||||
| Sept 5, 12, 19, 26, Oct 3, 10, | ||||||
| Sept 5,12,19,26, Oct 3,10 | ||||||
| Sailing | Basic Sailing Techniques - RYA Level 2 | WM2 | 8 | 16 Hours | 10.00 - 12.00 | Apr 24, May 1, 8, 15, 22, Jun 5, 12, 19 |
| Apr 25, May 2, 9, 16, 23, Jun 6, 13, 20 | ||||||
| May 17, 24, Jun 7, 14, 21, 28, Jul 5, 12 | ||||||
| Sept 5, 12, 19, 26, Oct 3, 10, 17, 31 | ||||||
| Sailing | Womens Morning - Racing Team | WMR | 7 | 14 Hours | 10.00-12.00 | Apr 24, May 1, 8, 15, 22, Jun 5, 12, 19 |
| Apr 25, May 2, 9, 16, 23, Jun 6, 13 | ||||||
| Sept 5, 12, 18, 26, Oct 3, 10, 17, 31 | ||||||
| Windsurfing | Start Windsurfing - RYA Level 1 | AW1 | 2 | 12 hours | 10.00 - 4.30 | Jun 16-17 |
| Jul 14-15 | ||||||
| Sep 8-9 | ||||||
| Sept 15-16 | ||||||
| Jun 12, 19, 26, Jul 3, 10, 17 evenings | ||||||
| Jun 13, 20, 27, Jul 4, 11, 18 evenings | ||||||
| Jun 14, 21, 28, Jul 5, 12, 19 evenings | ||||||
| Windsurfing | Basic Skills - RYA Level 2 | AW2 | 3 | 16 hours | Jun 16-17, 24 | |
| Sep 22-23, 29 |
